e76a5697d3dfd9af

28974246.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·8.4 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 8 November 1957 | 2. LOCATION | 10 Mi from Philadelphia, Miss  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 08/2320Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Redor ☐ Air-Visual ☐ Air-Intercept Redor  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 3 minutes | 8. NUMBER OF OBJECTS | two  |
|  9. COURSE | South |  |   |
|  10. BRIEF SUMMARY OF SIGHTING | Two cigar shaped objects, bright orange. Flying wing to wing, then one object seemed to drop below the other. Had pointed tails w/contrail, t

Full text and original imagery available on Internet Archive →