e88a37e3bdd4c6a0

28956128.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.8 MB·1 pages

Scores

1.0
Document value
0.0
Cross-references
2.0
Provenance
2.6
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE - TIME GROUP | 2. LOCATION  |
| --- | --- |
|  26 August 53 26/1710 | Bermuda  |
|  3. SOURCE | 10. CONCLUSION  |
|  Military | Possibly Solar reflection or mirage, however there is insufficient data for proper evaluation. UK data not obtained.  |
|  4. NUMBER OF OBJECTS | 11. BRIEF SUMMARY AND ANALYSIS  |
|  One | AF Officer was driving car in S direction when he observed the sun reflecting off a cylindrical silvery object which appeared to be hovering. The observer estimated the object's altitude as being 3-10,000 ft. As he continued to watch the object it appeared to move in a la

Full text and original imagery available on Internet Archive →