eaa0498c373d3bf3

28975382.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·5.5 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 26 November 1957 | 2. LOCATION | Las Vegas, Nevada  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local | GMT 27/0520Z | 4. TYPE OF OBSERVATION  |
|  5. PHOTOS | ☐ Yes ☑ No | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  6. SOURCE | Civilian |  |   |
|  7. LENGTH OF OBSERVATION | 5-7 seconds | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | down behind mountains |  |   |
|  10. BRIEF SUMMARY OF SIGHTING | One object round, size of half-dollar, color yellowish-orange.  |   |   |
|  11. CO

Full text and original imagery available on Internet Archive →