f0290171e3ebdfec

28973289.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·33.1 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 3. LOCATION  |
| --- | --- | --- |
|  6 November 1957 | New York, New Jersey North Carolina Indiana Michigan, Georgia, Penna | New York, New Jersey North Carolina Indiana Michigan, Georgia, Penna  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 12. CONCLUSIONS  |
|  Local GMT see below | Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  4. PHOTOS | 5. SOURCE | 4. Was Astronomical Aurora  |
|  ☐ Yes ☑ No | Civilian & Military | ☐ Probably
page 2
HEADQUARTERS UNITED STATES ARMY VIETNAM
HONOLULU, TEXAS

13) 07/0148Z Durham, North Carolina *1 2 mins * 2 one *3 SE
14) 07/0148Z Durham, North Carolina *1 2 mins *2 one *3 SE
15) 07/0212Z Yonkers, New York *1 30 secs *2 one *3 N to S
16) 07/0230Z Bronx, New York *1 2 mins *2 twelve *3 not given
17) 07/0245Z Fort Monmouth, New Jersey *1 10 mins *2 one *3 NE
18) 07/0300Z Bronx, New York *1 4 mins *2 one *3 NW
19) 07/0420Z Garden City, New York *1 15 mins *2 not given *3 not given
20) 07/0440Z Westbury Long Island, New York *1 10 mins *2 one *3 "
21) 07/2040Z over PENNSYLVANIA *1 not given *2 on
page 3
On Wednesday night, November 6th, an unusual auroral display, featuring weird-looking red glows, further confused the issue; and by Thursday the Air Force had gotten into the act in characteristic fashion, having replayed their all-purpose tape recording about no evidence of saucers, etc. This seems to have been taken as gospel by most papers, although there was some praiseworthy editorial skepticism concerning the "explanations." Notable in this respect was George Todt, editorial writer and columnist for the San Fernando Valley Times; and Arthur Edson, Associated Press reporter in Washington.

Full text and original imagery available on Internet Archive →