f635535ad79180de

28973179.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.3 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  5 November 1957 | Chattanooga, Tennessee | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 06/0200Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rader ☐ Air-Intercept Rader | ☐ Was Astronomical Meteor ☑ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF 

Full text and original imagery available on Internet Archive →