f78eb293de3ea50e

28964332.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.6 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 11 Dec 55 | 2. LOCATION | Colorado Springs & Denver, Colo  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 11/1330Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | military and civilian  |
|  7. LENGTH OF OBSERVATION | 3 - 5 seconds | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   |   | NW  |
|  10. BRIEF SUMMARY OF SIGHTING |   |   | Three observers, all same description. One, obj, green with an orange trail, much brighter than jet exhaust. (NO CASE IN 

Full text and original imagery available on Internet Archive →