f8d049aba777cb72

28948393.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·22.7 MB·5 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.2
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (5 of 5 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  17 Aug 52 | Newark, N.J. | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 1500 CWT | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astrochemical ☐ Probably Astrochemical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☐ No | 6. SOURCE Aytorney | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJECTS 1
page 2
ACTION
20 Aug 52 09 36
211C
20 Aug 40
3.C. files
AC142
UPB161
VBA145
TYB15
TBC197
JEPRB A289
BR JEPHR JEDUP JEDEM333
BE JEPRE 71A
R 191488Z
FM CG NEWARK TRANCONDEP NEWARK NJ
TO JEPHO/ DIR OF INTEL HQ USAF WASHINGTON D C
JEDUP/ WRI- PAT AFB OHIO
JEDEN/ CG ENT AFB COLORADO SPRINGS COLO
AIR TECH INTEL CEN ATTN ATIAA-2C
MNI-S-1-E PD FLYOERPT SIGHTING BY AT 150 HRS CMA 17 AUG 1952 CMA FROM NEWRK NJ GOLF COURSE OF BRILLIANT SILVER OBJECT DIRIGIBLE SHAPED CMA PROCEEDING SOUTH AT HIGHT SPEED AT APPROXIMATELY 2000 FT ALTITUDE PD NO SOUND CMA NO VAPOR TRAIL PD NO DEFINITE INFO ON SIZE CMA SPEED OR ALTIT
page 3
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 17 Aug '52 | 2. LOCATION | Newark, N.J. | 3. TIME | Local: 1500 Zebra: 1900  |
| --- | --- | --- | --- | --- | --- |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? |   | ☑ Yes | ☐ No | ☑ Naked Eye | ☐ Binoculars  |
|   |   | ☐ Telescope | ☐ Theodolite |  |   |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? |   | ☐ Yes | ☑ No | ☐ By One Set | ☐ By Two Sets  |
|   |   | ☐ By Three Sets |  |  |   |
|  6. WAS OBJECT OBSERVED FROM THE AIR? |   | ☐ Yes | ☑ No | A/C Observed Object | ☐ Interception Attempted  |
|   |   | ☐ No Intercept Attempted |  |  |   |
| 
page 4
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☐ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 4 hrs Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? | Describe Lighting  |
| --- | --- | --- | --- | --- |
|  a. Mitchell |  |  | Yes | No  |
|  b. |  |  |  |   |
|  c. |  |  |  |   |
|  d. |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☐ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐ Good
☐ Fair
☐ Poor
☑ Insufficient to Evaluate

23. FINAL EVA
page 5
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  4. WINDS ALOFT: | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- | --- |
|   | 0 |  |  | 25,000 |  |   |
|   | 1,000 |  |  | 30,000 |  |   |
|   | 2,000 |  |  | 35,000 |  |   |
|   | 3,000 |  |  | 40,000 |  |   |
|   | 4,000 |  |  | 45,000 |  |   |
|   | 5,000 |  |  | 50,000 |  |   |
|   | 6,000 |  |  | 55,000 |  |   |
|   | 7,000 |  |  | 60,000 |  |   |
|   

Full text and original imagery available on Internet Archive →