fb3ff9de26839087

28962122.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.0 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 17 May 1955 | 2. LOCATION | Near MacDill AFB, Florida  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 17/2400Z | 4. TYPE OF OBSERVATION | Ground-Visual ☐ Air-Visual ☐ Ground-Rador ☐ Air-Intercept Rador  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | unknown | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   | see below  |   |
|  10. BRIEF SUMMARY OF SIGHTING |   | Observer believed he saw "flying saucer" in form of large square glow in sky approximately two miles away and 30,000 feet high. Object was oran

Full text and original imagery available on Internet Archive →