ff56c2b74d1eb714

28979323.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·24.2 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  3. DATE TIME LEVEL | Collinsville, Illinois | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft |   |
|  5. PHOTOS | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar |   |
|  6. SOURCE | Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJECTS | 9. COURSE  |
|   | one | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown 
page 2
August 13, 1958

United States Air Force
Washington, D.C.

To whom it may concern,

I understand it is the desire of the Air Force that persons who feel they have observed some unusual flying object make a report to your office.

On. Aug. 10, 1958 my twelve (12) year old son, [redacted], had retired for the night and was lying in his bed looking out the window when he saw a "flying saucer". He is a very truthful and dependable sort of person and the manner in which he told us of his experience makes me feel sure that he was telling the truth.

This sighting occurred about 9:30 p.m., the weathe
page 3
AFHQ FORM 7 MAY 56 0-86 PREVIOUS EDITIONS OF THIS FORM MAY BE USED. GPO 908344

|  COVER SHEET |   |   |   |   |   |   |   |   |   | SUSPENSE  |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  ORIGIN OF BASIC |   |   |   |   |   |   |   |   |   | DATE  |   |   |
|   |   |   |   |   |   |   |   |   |   | ASSIGNED BY  |   |   |
|  DATE |   |   |   |   |   |   |   |   |   | NO.  |   |   |
|  SUBJECT: (U) Unidentified Flying Object  |   |   |   |   |   |   |   |   |   |   |   |   |
|  ROUTING  |   |   |   |   |   |   |   |   |   |   |   |   |
|  Initial "

Full text and original imagery available on Internet Archive →